
Finx in Brawl Stars ranked. Current tier, win rate and use rate, plus stats on every map in the rotation and the maps where Finx performs best.
Tier and score inside each mode, Showdown included. Click a mode on the tier list to see its full ranking.
| Mode | Tier | Score | Win rate | Use rate | Picks |
|---|---|---|---|---|---|
| B | 4.9 | 39.6% | 2.1% | 856 | |
| A | 5.7 | 50.4% | 0.4% | 71 | |
| B | 5.1 | 46.4% | 2.2% | 276 | |
| D | 2 | 37.7% | 0.7% | 206 | |
| A | 6.3 | 53.1% | 3.3% | 715 | |
| C | 2.6 | 38.0% | 2.8% | 567 |
Maps from the current ranked rotation, sorted by win rate inside each mode.
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 57.5% | 0.4% | 40 | ||
| 38.7% | 0.3% | 31 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 46.9% | 2.3% | 208 | ||
| 38.7% | 0.4% | 31 | ||
| 37.8% | 0.4% | 37 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 46.0% | 0.7% | 63 | ||
| 39.4% | 0.4% | 33 | ||
| 36.4% | 0.5% | 44 | ||
| 30.3% | 0.8% | 66 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 56.0% | 4.0% | 336 | Amazing | |
| 48.9% | 2.2% | 184 | ||
| 48.2% | 2.2% | 195 |
Hieroglyph Halt
Finx reduces the reload speed of any enemy Brawlers hit by his main attack by 25% for 3 seconds.
Primer
Damage dealt only from Finx's projectiles that are sped up by Time Warp, will increase the Super duration by 0.25 seconds each.
Back To The Finxture
Finx steps back in time, returning to the position and ammo he had 3 seconds ago. Cooldown: 18 seconds.
No Escape
Finx's next projectiles from his main attack freeze the enemies in time for 2 seconds, making them unable to take actions for the duration, but also making them immune to any damage. Cooldown: 17 seconds.