
Mortis in Brawl Stars ranked. Current tier, win rate and use rate, plus stats on every map in the rotation and the maps where Mortis performs best.
Tier and score inside each mode, Showdown included. Click a mode on the tier list to see its full ranking.
| Mode | Tier | Score | Win rate | Use rate | Picks |
|---|---|---|---|---|---|
| B | 4.5 | 46.3% | 6.9% | 3,522 | |
| C | 4 | 30.9% | 23.4% | 12,233 | |
| A | 5.5 | 48.9% | 6.7% | 2,206 | |
| A | 6.9 | 51.5% | 14.8% | 5,240 | |
| C | 2.8 | 36.2% | 0.5% | 140 | |
| A | 5.8 | 48.0% | 11.7% | 4,053 | |
| A | 5.6 | 49.8% | 8.2% | 2,782 | |
| D | 2.4 | 35.2% | 18.3% | 4,166 |
Maps from the current ranked rotation, sorted by win rate inside each mode.
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 50.3% | 6.5% | 558 | ||
| 47.7% | 7.9% | 717 | ||
| 46.9% | 4.8% | 423 | ||
| 45.9% | 6.7% | 597 | ||
| 45.1% | 5.8% | 534 | ||
| 43.3% | 7.6% | 693 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 51.8% | 8.3% | 769 | Good | |
| 47.9% | 4.3% | 395 | ||
| 46.6% | 6.0% | 552 | ||
| 45.3% | 5.2% | 490 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 52.9% | 13.5% | 1,200 | Good | |
| 51.4% | 16.3% | 1,523 | Good | |
| 51.3% | 15.8% | 1,420 | Good | |
| 50.3% | 11.8% | 1,097 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 49.1% | 0.6% | 53 | ||
| 35.9% | 0.4% | 39 | ||
| 20.8% | 0.5% | 48 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 49.4% | 11.6% | 1,026 | ||
| 48.8% | 11.7% | 1,002 | ||
| 47.6% | 11.7% | 996 | ||
| 46.3% | 11.9% | 1,029 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 52.4% | 8.7% | 763 | Good | |
| 50.4% | 7.1% | 607 | Good | |
| 50.3% | 7.9% | 676 | Good | |
| 46.2% | 8.7% | 736 |
Creepy Harvest
Mortis reaps the life essence of a Brawler he defeats, restoring 20% of his max health.
Coiled Snake
Mortis gains his longer dash 2 seconds faster.
Combo Spinner
Mortis spins his shovel, dealing 2000 damage. Can be aimed for a short distance bat attack. Cooldown: 18 seconds.
Creature Of The Night
Mortis turns into a flock of bats and travels to a target location. Cooldown: 24 seconds.