
Colt in Brawl Stars ranked. Current tier, win rate and use rate, plus stats on every map in the rotation and the maps where Colt performs best.
Tier and score inside each mode, Showdown included. Click a mode on the tier list to see its full ranking.
| Mode | Tier | Score | Win rate | Use rate | Picks |
|---|---|---|---|---|---|
| C | 3.9 | 44.4% | 9.2% | 4,011 | |
| C | 3.2 | 27.1% | 21.8% | 11,534 | |
| B | 4.9 | 46.4% | 11.4% | 2,715 | |
| B | 4.6 | 45.4% | 8.6% | 2,385 | |
| A | 7.4 | 50.3% | 45.7% | 15,135 | |
| C | 3.7 | 42.8% | 3.1% | 964 | |
| C | 3.8 | 44.2% | 2.9% | 650 | |
| D | 1.6 | 31.6% | 25.1% | 5,812 |
Maps from the current ranked rotation, sorted by win rate inside each mode.
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 47.3% | 7.6% | 693 | ||
| 46.9% | 11.5% | 1,057 | ||
| 43.4% | 7.2% | 620 | ||
| 41.3% | 6.4% | 566 | ||
| 40.9% | 9.5% | 846 | ||
| 40.6% | 2.5% | 229 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 47.8% | 13.7% | 1,304 | ||
| 44.7% | 6.9% | 640 | ||
| 42.4% | 4.3% | 400 | ||
| 38.8% | 4.0% | 371 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 46.6% | 10.2% | 904 | ||
| 44.5% | 5.8% | 544 | ||
| 44.3% | 2.1% | 185 | ||
| 44.1% | 8.1% | 752 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 54.6% | 53.8% | 4,725 | Amazing | |
| 49.8% | 44.8% | 3,977 | Good | |
| 46.3% | 41.4% | 3,604 | ||
| 46.1% | 31.7% | 2,829 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 48.1% | 2.5% | 210 | ||
| 46.3% | 2.0% | 175 | ||
| 41.1% | 3.9% | 341 | ||
| 40.3% | 2.8% | 238 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 47.1% | 1.4% | 123 | ||
| 44.8% | 3.3% | 279 | ||
| 42.7% | 2.9% | 248 |
Slick Boots
Colt's movement speed is increased by 13%.
Magnum Special
Colt's attack range and bullet speed are increased by 11%.
Speedloader
Colt fires two quick shots that slow targets. Deals 640 damage. Cooldown: 15 seconds.
Silver Bullet
Colt fires a bullet that destroys the environment and pierces Brawlers. Deals 1200 damage. Consumes ammo. Cooldown: 17 seconds.