
Buzz in Brawl Stars ranked. Current tier, win rate and use rate, plus stats on every map in the rotation and the maps where Buzz performs best.
Tier and score inside each mode, Showdown included. Click a mode on the tier list to see its full ranking.
| Mode | Tier | Score | Win rate | Use rate | Picks |
|---|---|---|---|---|---|
| B | 5.3 | 49.0% | 5.4% | 2,606 | |
| B | 5 | 36.6% | 23.8% | 11,483 | |
| C | 3.2 | 42.4% | 1.1% | 363 | |
| C | 2.9 | 40.5% | 2.8% | 508 | |
| A | 5.7 | 49.1% | 4.2% | 706 | |
| A | 5.7 | 48.5% | 6.1% | 2,038 | |
| B | 4.8 | 46.9% | 7.5% | 1,116 | |
| C | 4.1 | 39.8% | 28.9% | 4,562 |
Maps from the current ranked rotation, sorted by win rate inside each mode.
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 54.0% | 6.7% | 613 | Amazing | |
| 47.5% | 4.5% | 382 | ||
| 47.2% | 4.6% | 419 | ||
| 46.9% | 4.3% | 387 | ||
| 46.1% | 3.2% | 286 | ||
| 46.0% | 5.9% | 519 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 50.0% | 1.3% | 117 | ||
| 40.9% | 0.5% | 44 | ||
| 38.8% | 0.9% | 85 | ||
| 36.8% | 1.3% | 117 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 44.4% | 0.4% | 36 | ||
| 43.9% | 0.7% | 66 | ||
| 43.7% | 1.3% | 119 | ||
| 39.7% | 3.2% | 287 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 51.3% | 1.3% | 115 | Good | |
| 49.6% | 4.7% | 417 | ||
| 43.3% | 0.7% | 60 | ||
| 41.6% | 1.3% | 114 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 50.9% | 6.0% | 517 | Good | |
| 50.7% | 7.0% | 608 | ||
| 46.5% | 4.9% | 415 | ||
| 44.2% | 5.6% | 498 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 48.6% | 8.2% | 700 | ||
| 37.2% | 1.1% | 94 | ||
| 34.1% | 2.0% | 173 | ||
| 31.5% | 1.7% | 149 |
Tougher Torpedo
The minimum duration of Buzz's Super stun is increased by 0.5 seconds.
Eyes Sharp
Buzz's Super charging area is increased by 33%.
Reserve Buoy
Instantly fills the Super meter, but the next Torpedo Throw doesn't stun opponents. Cooldown: 18 seconds.
X-Ray-Shades
Buzz can see into all bushes in his Super charging area for 12 seconds. Cooldown: 20 seconds.