
Bull in Brawl Stars ranked. Current tier, win rate and use rate, plus stats on every map in the rotation and the maps where Bull performs best.
Tier and score inside each mode, Showdown included. Click a mode on the tier list to see its full ranking.
| Mode | Tier | Score | Win rate | Use rate | Picks |
|---|---|---|---|---|---|
| B | 5.4 | 48.5% | 11.9% | 4,433 | |
| B | 5.2 | 35.4% | 38.3% | 15,367 | |
| B | 5.3 | 48.9% | 1.1% | 344 | |
| C | 3.9 | 43.9% | 2.4% | 359 | |
| A | 6.7 | 52.3% | 13.0% | 2,270 | |
| A | 5.8 | 48.9% | 6.3% | 2,095 | |
| B | 4.7 | 47.0% | 6.4% | 1,206 | |
| C | 2.9 | 35.0% | 33.1% | 5,037 |
Maps from the current ranked rotation, sorted by win rate inside each mode.
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 50.0% | 16.2% | 1,432 | ||
| 49.8% | 6.7% | 604 | Good | |
| 47.3% | 7.4% | 675 | ||
| 47.2% | 6.0% | 513 | ||
| 45.8% | 4.7% | 418 | ||
| 45.0% | 8.6% | 791 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 51.2% | 0.4% | 41 | ||
| 51.2% | 0.9% | 84 | ||
| 49.2% | 1.4% | 129 | ||
| 45.6% | 0.9% | 90 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 49.0% | 0.6% | 51 | ||
| 43.9% | 2.6% | 237 | ||
| 40.8% | 0.8% | 71 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 54.3% | 1.8% | 163 | Good | |
| 53.0% | 14.7% | 1,312 | Good | |
| 49.2% | 5.5% | 490 | ||
| 47.2% | 3.5% | 305 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 52.6% | 5.8% | 502 | Good | |
| 52.1% | 4.6% | 409 | Good | |
| 47.3% | 6.6% | 566 | ||
| 46.3% | 7.2% | 618 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 48.4% | 2.5% | 223 | ||
| 47.1% | 2.9% | 246 | ||
| 46.9% | 7.5% | 637 | ||
| 41.0% | 1.2% | 100 |
Berserker
When Bull falls below 60% health, his reload speed doubles!
Tough Guy
When Bull falls below 30% health, he gains a shield that reduces all damage he takes by 30%.
T-Bone Missile
Bull throws a projectile at the target Brawler, dealing 1600 damage and healing for 1600 if he hits. Cooldown: 18 seconds.
Stomper
Bull's stomps the ground, slowing nearby enemies. If a target is already slowed, they are stunned! Cooldown: 20 seconds.