
Bo in Brawl Stars ranked. Current tier, win rate and use rate, plus stats on every map in the rotation and the maps where Bo performs best.
Tier and score inside each mode, Showdown included. Click a mode on the tier list to see its full ranking.
| Mode | Tier | Score | Win rate | Use rate | Picks |
|---|---|---|---|---|---|
| C | 4.3 | 46.1% | 5.3% | 2,395 | |
| C | 3.7 | 32.2% | 5.4% | 2,202 | |
| C | 3.8 | 43.8% | 3.6% | 1,153 | |
| A | 6.5 | 51.8% | 4.6% | 1,604 | |
| A | 5.5 | 48.1% | 5.7% | 1,853 | |
| S | 8 | 53.8% | 19.5% | 6,632 | |
| S | 8.1 | 55.2% | 29.6% | 7,229 | |
| B | 5.4 | 44.6% | 24.8% | 3,622 |
Maps from the current ranked rotation, sorted by win rate inside each mode.
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 48.6% | 2.4% | 219 | ||
| 48.0% | 6.4% | 592 | ||
| 46.4% | 6.0% | 516 | ||
| 45.9% | 3.7% | 325 | ||
| 43.6% | 4.6% | 408 | ||
| 41.7% | 3.7% | 335 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 46.6% | 3.8% | 354 | ||
| 44.1% | 2.1% | 195 | ||
| 43.2% | 2.3% | 222 | ||
| 41.5% | 4.2% | 382 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 55.9% | 5.2% | 487 | Amazing | |
| 50.6% | 4.8% | 433 | ||
| 49.9% | 3.8% | 339 | ||
| 47.8% | 3.7% | 345 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 55.3% | 5.6% | 492 | Amazing | |
| 46.6% | 6.8% | 592 | ||
| 45.2% | 5.0% | 445 | ||
| 41.7% | 3.6% | 324 |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 55.9% | 22.0% | 1,879 | Amazing | |
| 53.1% | 17.5% | 1,494 | Good | |
| 52.8% | 18.9% | 1,668 | Good | |
| 52.4% | 18.4% | 1,591 | Good |
| Map | Win rate | Use rate | Picks | Good maps |
|---|---|---|---|---|
| 57.6% | 35.1% | 2,985 | Amazing | |
| 53.7% | 23.6% | 2,060 | Good | |
| 51.7% | 24.2% | 2,062 | Good | |
| 46.7% | 1.4% | 122 |
Circling Eagle
Bo spots enemies hidden in bushes from +150% further away.
Snare A Bear
Instead of a knockback, Bo's traps now stun the enemy for 2 seconds!
Super Totem
Bo places a totem that increases allies' Super charging rate by 50%. The totem slowly loses its health over time. Cooldown: 19 seconds.
Tripwire
Bo fires tripwires at his mines, detonating them and causing 1440 damage to anyone hit by a tripwire. Cooldown: 8 seconds.