
Stu no Ranqueado de Brawl Stars. Tier atual, taxa de vitória e pick rate, além de estatísticas em cada mapa da rotação e os mapas onde Stu rende mais.
Tier e nota dentro de cada modo, incluindo Combate. Clique em um modo no tier list para ver o ranking completo.
| Modo | Tier | Nota | Taxa de vitória | Pick rate | Picks |
|---|---|---|---|---|---|
| A | 6,1 | 48.6% | 29.3% | 14.025 | |
| C | 4,3 | 34.8% | 9.1% | 4.243 | |
| C | 4 | 44.5% | 3.6% | 1.051 | |
| A | 5,8 | 49.6% | 4.1% | 1.386 | |
| B | 4,8 | 45.7% | 0.4% | 113 | |
| A | 7 | 50.3% | 22.3% | 7.530 | |
| A | 6,1 | 49.6% | 21.3% | 6.945 | |
| C | 3,1 | 39.1% | 9.2% | 1.998 |
Mapas da rotação ranqueada atual, ordenados por taxa de vitória dentro de cada modo.
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 50.0% | 20.9% | 1.923 | ||
| 49.2% | 33.8% | 3.069 | ||
| 48.9% | 34.4% | 3.056 | ||
| 48.4% | 24.8% | 2.273 | ||
| 47.0% | 15.1% | 1.331 | ||
| 46.8% | 27.7% | 2.373 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 45.9% | 4.5% | 427 | ||
| 45.1% | 2.5% | 235 | ||
| 42.0% | 1.8% | 169 | ||
| 40.2% | 2.4% | 220 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 51.3% | 3.7% | 333 | Bom | |
| 50.8% | 3.8% | 354 | Bom | |
| 49.7% | 5.0% | 443 | ||
| 43.8% | 2.8% | 256 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 67.7% | 0.4% | 31 | ||
| 47.2% | 0.4% | 36 | ||
| 34.8% | 0.5% | 46 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 51.8% | 25.2% | 2.228 | Bom | |
| 50.1% | 22.0% | 1.901 | ||
| 49.6% | 20.0% | 1.711 | ||
| 48.7% | 19.8% | 1.690 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 52.4% | 17.6% | 1.504 | Bom | |
| 50.7% | 25.1% | 2.139 | Bom | |
| 50.6% | 17.1% | 1.450 | Bom | |
| 45.8% | 21.2% | 1.852 |
Zero Drag
Stu's Nitro Boost Super dash distance increases by 71%.
Gaso-Heal
Using his Nitro Boost Super restores 560 of Stu's health.
Speed Zone
Stu drops a booster that makes himself, his teammates, and other allies move faster while inside of it's area of effect. Cooldown: 20 seconds.
Breakthrough
Stu's next Super can bash through obstacles, making debris fly forward. Each piece of debris deals 216 damage to any opponent it hits. Cooldown: 16 seconds.