
Glowy im Brawl Stars Ranked. Aktuelles Tier, Winrate und Pickrate, dazu Werte auf jeder Karte der Rotation und die Karten, auf denen Glowy am besten abschneidet.
Tier und Wertung in jedem Modus, Showdown inklusive. Klicke in der Tier Liste auf einen Modus, um sein komplettes Ranking zu sehen.
| Modus | Tier | Wertung | Winrate | Pickrate | Picks |
|---|---|---|---|---|---|
| A | 6,5 | 53.4% | 0.4% | 69 | |
| A | 6,8 | 49.5% | 1.7% | 840 | |
| B | 5,4 | 49.2% | 1.4% | 358 | |
| B | 4,7 | 46.5% | 1.4% | 406 | |
| A | 6,6 | 53.8% | 0.8% | 123 | |
| A | 6,2 | 53.0% | 0.7% | 180 | |
| C | 3,8 | 42.1% | 3.6% | 766 |
Karten der aktuellen Ranked-Rotation, innerhalb jedes Modus nach Winrate sortiert.
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 56.8% | 0.4% | 38 | ||
| 48.4% | 0.3% | 31 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 55.5% | 1.6% | 146 | Gut | |
| 44.7% | 0.5% | 47 | ||
| 43.3% | 1.4% | 134 | ||
| 32.3% | 0.3% | 31 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 53.6% | 1.6% | 138 | Gut | |
| 50.0% | 0.4% | 34 | ||
| 42.6% | 1.2% | 115 | ||
| 40.3% | 1.3% | 119 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 54.2% | 0.8% | 74 | ||
| 53.1% | 0.6% | 49 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 56.3% | 0.8% | 71 | ||
| 52.1% | 0.6% | 48 | ||
| 49.2% | 0.7% | 61 |
Biotic Ecosystem
If Glowy is tethered to an enemy and teammate at the same time, it will reduce enemy damage by 20% and increase the teammates damage by 20%.
Parasitism
Tethering to an enemy also heals Glowy for 50% of the damage dealt.
Slippery Savior
Glowy dashes in a target direction, healing himself and teammates 2500 HP on arrival. Cooldown: 17 seconds.
More Lumens
Glowy supercharges his glowbeam tethers, doubling damage/healing for 2.5 secs. Cooldown: 13 seconds.