
Dynamike im Brawl Stars Ranked. Aktuelles Tier, Winrate und Pickrate, dazu Werte auf jeder Karte der Rotation und die Karten, auf denen Dynamike am besten abschneidet.
Tier und Wertung in jedem Modus, Showdown inklusive. Klicke in der Tier Liste auf einen Modus, um sein komplettes Ranking zu sehen.
| Modus | Tier | Wertung | Winrate | Pickrate | Picks |
|---|---|---|---|---|---|
| C | 4,2 | 45.4% | 7.4% | 2.581 | |
| C | 3,1 | 28.4% | 10.4% | 5.442 | |
| C | 3,8 | 43.7% | 3.2% | 830 | |
| C | 3,1 | 41.1% | 3.6% | 684 | |
| B | 4,6 | 43.9% | 3.4% | 480 | |
| D | 1,2 | 35.1% | 1.1% | 368 | |
| C | 3 | 41.3% | 4.4% | 1.268 | |
| F | 0,4 | 29.3% | 12.0% | 2.819 |
Karten der aktuellen Ranked-Rotation, innerhalb jedes Modus nach Winrate sortiert.
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 49.7% | 4.2% | 364 | ||
| 47.1% | 9.6% | 882 | ||
| 43.1% | 6.1% | 553 | ||
| 41.9% | 3.5% | 308 | ||
| 39.7% | 3.4% | 297 | ||
| 32.8% | 1.9% | 177 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 50.0% | 3.1% | 282 | Gut | |
| 41.4% | 3.7% | 343 | ||
| 35.9% | 1.6% | 153 | ||
| 28.8% | 0.6% | 52 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 45.1% | 1.0% | 91 | ||
| 41.8% | 1.0% | 91 | ||
| 41.1% | 4.2% | 375 | ||
| 39.4% | 1.4% | 127 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 44.9% | 3.6% | 323 | ||
| 42.0% | 0.6% | 51 | ||
| 30.1% | 0.8% | 73 | ||
| 24.2% | 0.4% | 33 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 39.8% | 1.4% | 118 | ||
| 33.8% | 0.9% | 80 | ||
| 31.2% | 1.1% | 93 | ||
| 31.2% | 0.9% | 77 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 44.7% | 4.8% | 409 | ||
| 44.7% | 4.1% | 347 | ||
| 35.6% | 4.5% | 388 | ||
| 32.3% | 1.5% | 124 |
Dyna-Jump
Dynamike can ride the blast wave of his explosives to jump over obstacles!
Demolition
Adds +1600 damage to Mike's Super.
Fidget Spinner
Dynamike spins furiously with 20% increased movement speed and throws multiple sticks of dynamite around himself. Each dynamite deals 2800 damage to enemies. Cooldown: 12 seconds.
Satchel Charge
Once activated, the next main attack also stuns enemies for 1.5 seconds. Cooldown: 23 seconds.