
Frank no Ranqueado de Brawl Stars. Tier atual, taxa de vitória e pick rate, além de estatísticas em cada mapa da rotação e os mapas onde Frank rende mais.
Tier e nota dentro de cada modo, incluindo Combate. Clique em um modo no tier list para ver o ranking completo.
| Modo | Tier | Nota | Taxa de vitória | Pick rate | Picks |
|---|---|---|---|---|---|
| B | 5 | 48.3% | 5.2% | 2.559 | |
| A | 5,7 | 42.5% | 9.4% | 4.726 | |
| F | 0,3 | 33.1% | 0.4% | 159 | |
| C | 4,1 | 44.9% | 0.6% | 98 | |
| B | 5,4 | 48.4% | 0.5% | 87 | |
| B | 5 | 47.1% | 1.4% | 483 | |
| B | 5,4 | 49.7% | 2.9% | 720 | |
| D | 1,5 | 33.6% | 9.0% | 1.940 |
Mapas da rotação ranqueada atual, ordenados por taxa de vitória dentro de cada modo.
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 50.8% | 5.0% | 457 | Bom | |
| 50.1% | 6.7% | 587 | ||
| 48.5% | 4.5% | 410 | ||
| 45.5% | 3.6% | 326 | ||
| 45.5% | 4.0% | 357 | ||
| 45.2% | 4.9% | 422 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 36.7% | 0.5% | 49 | ||
| 31.4% | 0.4% | 35 | ||
| 30.8% | 0.4% | 39 | ||
| 30.6% | 0.4% | 36 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 45.0% | 0.4% | 40 | ||
| 44.8% | 0.6% | 58 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 51.4% | 0.4% | 35 | ||
| 47.1% | 0.6% | 52 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 56.1% | 1.5% | 132 | Bom | |
| 46.0% | 1.6% | 139 | ||
| 43.4% | 1.3% | 113 | ||
| 38.4% | 1.2% | 99 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 53.9% | 3.5% | 295 | Ideal | |
| 47.5% | 1.4% | 122 | ||
| 43.9% | 2.6% | 230 | ||
| 43.8% | 0.9% | 73 |
Power Grab
Frank steals the power of a Brawler he defeats, increasing his damage by 15% for 12 seconds!
Sponge
Frank gains +1360 health.
Active Noise Canceling
Fires a soundwave in a target direction, dealing 1200 damage to Brawlers. Frank becomes immune to Crowd Control for 3.5 secs. Cooldown: 16 seconds.
Irresistible Attraction
Frank aims a long-range attack that pulls enemies torwards him. Consumes ammo. Does 2480 damage. Cooldown: 20 seconds.