
Brock no Ranqueado de Brawl Stars. Tier atual, taxa de vitória e pick rate, além de estatísticas em cada mapa da rotação e os mapas onde Brock rende mais.
Tier e nota dentro de cada modo, incluindo Combate. Clique em um modo no tier list para ver o ranking completo.
| Modo | Tier | Nota | Taxa de vitória | Pick rate | Picks |
|---|---|---|---|---|---|
| C | 4,2 | 44.8% | 12.0% | 5.050 | |
| C | 3,9 | 31.8% | 16.5% | 8.597 | |
| S | 8,5 | 54.7% | 61.7% | 22.896 | |
| S | 8,1 | 52.5% | 57.9% | 21.043 | |
| A | 6,1 | 44.2% | 49.0% | 15.481 | |
| C | 4,2 | 43.3% | 9.6% | 3.115 | |
| C | 2,5 | 37.8% | 16.8% | 3.141 | |
| C | 2,7 | 36.2% | 20.1% | 4.565 |
Mapas da rotação ranqueada atual, ordenados por taxa de vitória dentro de cada modo.
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 46.1% | 14.8% | 1.273 | ||
| 45.8% | 8.5% | 772 | ||
| 45.0% | 12.7% | 1.170 | ||
| 44.0% | 3.6% | 335 | ||
| 43.6% | 11.0% | 977 | ||
| 38.3% | 5.9% | 523 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 55.7% | 63.3% | 5.836 | Ideal | |
| 55.2% | 57.6% | 5.343 | Ideal | |
| 54.6% | 64.1% | 5.922 | Ideal | |
| 53.4% | 61.0% | 5.795 | Ideal |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 55.0% | 53.7% | 4.816 | Ideal | |
| 53.0% | 60.7% | 5.657 | Ideal | |
| 51.3% | 56.4% | 5.250 | Bom | |
| 50.9% | 59.9% | 5.320 | Bom |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 45.2% | 53.7% | 4.723 | ||
| 44.8% | 52.2% | 4.540 | ||
| 43.1% | 45.7% | 4.058 | ||
| 41.1% | 24.2% | 2.160 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 47.4% | 10.1% | 869 | ||
| 42.1% | 6.9% | 586 | ||
| 42.1% | 11.1% | 978 | ||
| 39.6% | 8.0% | 682 |
| Mapa | Taxa de vitória | Pick rate | Picks | Mapas bons |
|---|---|---|---|---|
| 41.5% | 2.0% | 171 | ||
| 40.3% | 6.4% | 559 | ||
| 38.2% | 19.7% | 1.672 | ||
| 33.8% | 8.7% | 739 |
More Rockets
Rocket Rain now rains down 44% more rockets.
Rocket No. 4
Brock loads a fourth rocket into his launcher, increasing his ammo capacity (and discarding the thermos bottle he's been keeping in his launcher's #4 tube).
Rocket Laces
Brock jumps to a targeted area, knocking back nearby enemies on takeoff and landing and dealing minor damage. Cooldown: 20 seconds.
Rocket Fuel
Brock fires a large rocket that destroys terrain and deals damage. Cooldown: 22 seconds.