
Meeple im Brawl Stars Ranked. Aktuelles Tier, Winrate und Pickrate, dazu Werte auf jeder Karte der Rotation und die Karten, auf denen Meeple am besten abschneidet.
Tier und Wertung in jedem Modus, Showdown inklusive. Klicke in der Tier Liste auf einen Modus, um sein komplettes Ranking zu sehen.
| Modus | Tier | Wertung | Winrate | Pickrate | Picks |
|---|---|---|---|---|---|
| B | 5,4 | 48.0% | 16.8% | 8.158 | |
| A | 5,5 | 42.7% | 2.0% | 947 | |
| B | 5,1 | 46.3% | 17.1% | 5.961 | |
| A | 5,8 | 47.3% | 21.5% | 5.153 | |
| D | 1,6 | 30.9% | 0.8% | 169 | |
| C | 4,2 | 43.3% | 9.7% | 3.332 | |
| C | 4,3 | 44.2% | 15.7% | 4.550 | |
| C | 3,7 | 41.9% | 2.8% | 575 |
Karten der aktuellen Ranked-Rotation, innerhalb jedes Modus nach Winrate sortiert.
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 48.8% | 18.4% | 1.637 | ||
| 48.7% | 19.0% | 1.743 | ||
| 48.5% | 16.0% | 1.371 | ||
| 48.3% | 17.3% | 1.571 | ||
| 45.4% | 11.9% | 1.097 | ||
| 43.8% | 8.4% | 739 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 49.0% | 11.1% | 1.026 | ||
| 46.5% | 16.0% | 1.522 | ||
| 45.9% | 17.7% | 1.635 | ||
| 45.5% | 19.2% | 1.778 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 48.7% | 17.9% | 1.668 | ||
| 48.0% | 8.9% | 790 | ||
| 46.5% | 25.5% | 2.286 | ||
| 45.5% | 4.4% | 409 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 45.5% | 0.4% | 33 | ||
| 32.1% | 0.6% | 56 | ||
| 27.9% | 0.9% | 80 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 45.4% | 9.8% | 863 | ||
| 43.5% | 9.1% | 789 | ||
| 43.4% | 10.2% | 873 | ||
| 40.5% | 9.4% | 807 |
| Karte | Winrate | Pickrate | Picks | Gute Karten |
|---|---|---|---|---|
| 46.1% | 15.0% | 1.277 | ||
| 44.0% | 17.6% | 1.503 | ||
| 43.5% | 5.3% | 446 | ||
| 42.7% | 15.2% | 1.324 |
Do Not Pass Go
When you shoot through the environment deal 600 more damage.
Rule Bending
Critical success also increases allies reload speed within the area by 20%.
Mansions Of Meeple
Meeple's next attack creates dice towers around the impact area and deal 1000 damage. Cooldown: 22 seconds.
Ragequit
Meeple lashes out in rage at nearby enemies, stunning and knocking them back. The less hitpoints Meeple has, the stun and knockback effects increase. Cooldown: 20 seconds.